Filters Reset
Save Search
Save your search to get Alerts
118.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
6 Beds 4 Baths 3,900 SqFt$663,809Open Mon 12PM-6PM - 1/2 2
3 Beds 2.5 Baths 1,665 SqFt$376,264New - 1/27 27
4 Beds 2.5 Baths 1,712 SqFt$230,000Pending - 1/69 69
5 Beds 4 Baths 3,212 SqFt$899,000Open Sun 1PM-4PM - 1/46 46
3 Beds 2.5 Baths 1,949 SqFt$366,932Open Mon 1PM-5PM - 1/14 14
3 Beds 2.5 Baths 1,764 SqFt$296,990Open Sun 11AM-5PM - 1/70 70
5 Beds 4 Baths 3,212 SqFt$899,000New262 Dawson DR, Woodstock, GA 30188
Single Family Home
- 1/86 86
4 Beds 2.5 Baths 3,770 SqFt$369,900Pending - 1/30 30
3 Beds 2.5 Baths 1,579 SqFt$267,490Pending - 1/31 31
3 Beds 2.5 Baths 1,579 SqFt$252,490Open Fri 1PM-5PM - 3D
4 Beds 4.5 Baths 3,204 SqFt$1,017,000Open Tue 11AM-1PM4036 Hazel Nut LK NE, Atlanta, GA 30342
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,422 SqFt$262,000Open Mon 9AM-7PM - 1/59 59
4 Beds 3.5 Baths 4,858 SqFt$685,000Open 7/12 2PM-4PM - 1/39 39
5 Beds 4 Baths 5,237 SqFt$665,000Open Mon 9AM-7PM - 1/31 31
4 Beds 3.5 Baths 4,612 SqFt$595,000Open Mon 9AM-7PM - 1/65 65
3 Beds 2.5 Baths 3,037 SqFt$949,900Open Tue 5PM-7PM - 1/67 67
5 Beds 5 Baths 6,089 SqFt$1,150,000Open Tue 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,748 SqFt$260,000Open Mon 9AM-7PM - 1/17 17
3 Beds 1 Bath 1,062 SqFt$233,000Open Mon 9AM-7PM - 1/48 48
5 Beds 4 Baths 4,936 SqFt$755,000Open Mon 9AM-7PM - 1/23 23
3 Beds 2.5 Baths 2,364 SqFt$378,000Open Mon 9AM-7PM - 1/37 37
4 Beds 2.5 Baths 2,410 SqFt$489,900Open Sun 2PM-4PM - 1/20 20
4 Beds 2.5 Baths 2,408 SqFt$398,000Open Mon 9AM-7PM - 1/17 17
3 Beds 2 Baths 1,397 SqFt$255,000Open Mon 9AM-7PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
