Glenleaf
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Glenleaf
- 1/46 46
2 Beds 2 Baths 1,223 SqFt$220,000Price Dropped by $10K - 3D
2 Beds 2 Baths 1,223 SqFt$250,000Active - 3D
2 Beds 2 Baths 1,223 SqFt$250,000Active - 1/31 31
2 Beds 2 Baths 1,223 SqFt$249,900Active - 1/31 31
2 Beds 2 Baths 1,223 SqFt$249,900Active - 3D
1 Bed 1 Bath 936 SqFt$199,900Active - 3D
1 Bed 1 Bath 936 SqFt$199,900Active - 1/26 26
2 Beds 2 Baths 1,623 SqFt$262,000Active - 1/26 26
2 Beds 2 Baths 1,623 SqFt$262,000Active - 1/27 27
2 Beds 2 Baths 1,223 SqFt$249,900Price Dropped by $10K708 Glenleaf DR, Peachtree Corners, GA 30092
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/27 27
2 Beds 2 Baths 1,223 SqFt$249,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,223 SqFt$230,000Price Dropped by $20K - 1/18 18
2 Beds 2 Baths 435 Sqft Lot$230,000Price Dropped by $20K - 1/29 29
2 Beds 2 Baths 1,336 SqFt$256,000Active - 1/29 29
2 Beds 2 Baths 1,336 SqFt$256,000Active
- 1
