Flatbottom Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Flatbottom Farms
- 1/15 15
2 Acres$225,000Active - 1/15 15
2.11 Acres$234,900Active - 1/15 15
2.99 Acres$289,900Active - 1/15 15
2.53 Acres$274,900Active - 1/15 15
3.93 Acres$369,900Active - 1/15 15
2.61 Acres$279,900Active - 1/15 15
3.33 Acres$329,900Active - 1/15 15
2.34 Acres$219,900Active - 1/15 15
3.93 Acres$369,900Active - 1/15 15
3.33 Acres$329,900Active3094 Flatbottom RD, Ball Ground, GA 30107
Vacant Land
- 1/15 15
2.99 Acres$289,900Active - 1/16 16
2.61 Acres$279,900Active - 1/15 15
2.53 Acres$274,900Active - 1/15 15
2.11 Acres$234,900Active - 1/15 15
2 Acres$225,000Active - 1/15 15
2.34 Acres$219,900Active3102 Flatbottom RD, Ball Ground, GA 30107
Vacant Land
- 1
