1010 Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in 1010 Midtown
- 1/49 49
2 Beds 2 Baths 1,196 SqFt$679,000Open Sun 1PM-3PM - 1/47 47
2 Beds 2 Baths 1,196 SqFt$679,000Open Sun 1PM-3PM - 1/24 24
1 Bed 1 Bath 866 SqFt$395,000New - 1/35 35
1 Bed 1 Bath 866 SqFt$450,000New - 1/35 35
1 Bed 1 Bath 879 SqFt$350,000New - 1/25 25
2 Beds 2 Baths 1,397 SqFt$835,000New - 1/29 29
2 Beds 2.5 Baths 1,563 SqFt$1,200,000Active - 1/47 47
2 Beds 2 Baths 1,386 SqFt$830,000Active1080 Peachtree ST NE #802, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/47 47
2 Beds 2 Baths 1,386 SqFt$830,000Active - 1/43 43
2 Beds 2 Baths 1,196 SqFt$3,200Active - 1/46 46
2 Beds 2 Baths 1,398 SqFt$624,500Active - 1/52 52
2 Beds 2 Baths 1,685 SqFt$950,000Active1080 Peachtree St NE #405, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/42 42
1 Bed 1 Bath 872 SqFt$349,000Price Dropped by $11K - 1/42 42
1 Bed 1 Bath 872 SqFt$349,000Price Dropped by $11K - 1/29 29
1 Bed 1 Bath 872 SqFt$389,900Active - 1/52 52
1 Bed 1 Bath 867 SqFt$385,000Price Dropped by $10K - 1/29 29
1 Bed 1 Bath 867 SqFt$339,000Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 867 SqFt$335,000Price Dropped by $14K - 1/29 29
1 Bed 1 Bath 867 SqFt$339,000Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 871 Sqft Lot$335,000Price Dropped by $14K - 1/30 30
2 Beds 2 Baths 1,271 SqFt$685,000Price Dropped by $14K - 1/41 41
1 Bed 1 Bath 872 SqFt$380,000Active - 1/41 41
1 Bed 1 Bath 872 SqFt$380,000Active - 1/45 45
2 Beds 2 Baths 1,397 SqFt$845,000Price Dropped by $20K
- 1
- 2
