1010 Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in 1010 Midtown
- 1/29 29
1 Bed 1 Bath 872 SqFt$389,900New - 1/48 48
2 Beds 2 Baths 1,685 SqFt$950,000Price Dropped by $135K1080 Peachtree ST NE #405, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/52 52
1 Bed 1 Bath 867 SqFt$395,000Active - 1/23 23
2 Beds 2 Baths 1,397 SqFt$875,000Active - 1/23 23
2 Beds 2 Baths 1,397 SqFt$875,000Active - 1/29 29
1 Bed 1 Bath 867 SqFt$359,900Active - 1/44 44
1 Bed 1 Bath 867 SqFt$349,900Active - 1/29 29
1 Bed 1 Bath 867 SqFt$359,900Active - 1/44 44
1 Bed 1 Bath 871 Sqft Lot$349,900Active - 1/11 11
1 Bed 1 Bath 871 Sqft Lot$2,400Active - 1/47 47
2 Beds 2 Baths 1,271 SqFt$699,000Active - 1/6 6
2 Beds 2 Baths 1,271 SqFt$699,000Active - 1/59 59
2 Beds 2 Baths 1,358 SqFt$675,000Price Dropped by $24K - 1/59 59
2 Beds 2 Baths 1,358 SqFt$675,000Price Dropped by $24K - 1/54 54
2 Beds 2 Baths 1,213 SqFt$599,000Active1080 Peachtree ST #1504, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/12 12
2 Beds 2 Baths 1,393 Sqft Lot$3,650Active - 1/43 43
1 Bed 1 Bath 872 SqFt$400,000Active - 1/79 79
2 Beds 2.5 Baths 1,563 SqFt$930,000Active - 1/105 105
2 Beds 2.5 Baths 1,568 Sqft Lot$930,000Active - 1/41 41
1 Bed 1 Bath 872 SqFt$380,000Active - 1/41 41
1 Bed 1 Bath 872 SqFt$380,000Active - 1/45 45
2 Beds 2 Baths 1,397 SqFt$895,000Price Dropped by $30K - 1/47 47
2 Beds 2 Baths 1,393 Sqft Lot$895,000Price Dropped by $30K - 1/40 40
1 Bed 1 Bath 866 SqFt$469,000Price Dropped by $20K
- 1
- 2
