Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available In 30326
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
1 Bed 1 Bath 997 SqFt$334,900New - 1/51 51
2 Beds 2 Baths 1,223 SqFt$419,000New - 1/51 51
2 Beds 2 Baths 1,223 SqFt$419,000New - 1/23 23
1 Bed 1 Bath 997 SqFt$334,900New - 1/46 46
1 Bed 1 Bath 880 SqFt$295,000New - 1/21 21
1 Bed 1 Bath 781 SqFt$265,000Coming Soon - 1/50 50
1 Bed 1 Bath 698 SqFt$279,900New - 1/46 46
1 Bed 1 Bath 880 SqFt$295,000New - 1/50 50
1 Bed 1 Bath 698 SqFt$279,900New - 1/13 13
5 Beds 4 Baths 3,415 SqFt$1,650,000New - 1/22 22
1 Bed 1.5 Baths 1,315 SqFt$735,000New - 1/28 28
2 Beds 2 Baths 1,265 SqFt$365,000New - 1/28 28
2 Beds 2 Baths 1,263 Sqft Lot$365,000New - 1/29 29
1 Bed 1 Bath 793 SqFt$219,900Active Under Contract3334 Peachtree RD NE #905, Atlanta, GA 30326
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/31 31
1 Bed 1 Bath 958 Sqft Lot$2,600New - 1/29 29
2 Beds 2 Baths 1,245 SqFt$409,900Active3324 Peachtree RD NE #902, Atlanta, GA 30326
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/29 29
2 Beds 2 Baths 1,245 SqFt$409,900New - 1/45 45
1 Bed 1 Bath 880 SqFt$295,000Active - 1/41 41
1 Bed 1 Bath 800 SqFt$245,000Active - 1/29 29
2 Beds 2.5 Baths 1,703 SqFt$560,000Active - 1/45 45
1 Bed 1 Bath 880 SqFt$295,000New - 1/41 41
1 Bed 1 Bath 800 SqFt$245,000New - 1/29 29
2 Beds 2.5 Baths 1,703 SqFt$560,000New - 1/25 25
2 Beds 2 Baths 1,424 SqFt$374,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
