Filters Reset
Save Search (1)
Save your search to get Alerts
798 Properties
798 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
1 Bed 1 Bath 768 SqFt$299,900Open Sat 2PM-4PM - 1/43 43
1 Bed 1 Bath 784 Sqft Lot$299,900Open Sat 2PM-4PM - 1/52 52
2 Beds 2.5 Baths 1,693 SqFt$408,000Open Sat 1PM-3PM - 1/52 52
2 Beds 2.5 Baths 1,693 SqFt$408,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,015 SqFt$375,000Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,015 SqFt$375,000Open Sun 1PM-3PM - 1/45 45
4 Beds 4.5 Baths 3,314 SqFt$1,695,000Open Sun 2PM-4PM - 1/46 46
4 Beds 4.5 Baths 7,056 Sqft Lot$1,695,000Price Change1490 Brooklyn AVE NW, Atlanta, GA 30309
Single Family Home
- 1/17 17
1 Bed 1 Bath 1,000 SqFt$2,300Open 6/7 1PM-3PM952 Myrtle ST NE #2, Atlanta, GA 30309
Multi-Family
- 3D
2 Beds 1 Bath 1,077 SqFt$300,000Open Sat 2PM-4PM115 Peachtree Memorial DR NW #C3, Atlanta, GA 30309
Listed by Keller Williams Realty Peachtree Rd.
Condo
- 3D
2 Beds 1 Bath 1,077 SqFt$300,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2.5 Baths 1,570 SqFt$400,000Open Sun 2PM-5PM - 1/40 40
2 Beds 2.5 Baths 1,570 SqFt$400,000Open Sun 2PM-5PM - 1/21 21
3 Beds 3.5 Baths 4,012 SqFt$1,150,000New - 1/28 28
3 Beds 2 Baths 1,396 SqFt$249,900New - 1/28 28
3 Beds 2 Baths 1,396 SqFt$249,900New - 1/53 53
2 Beds 2 Baths 1,013 SqFt$355,000New - 1/23 23
1 Bed 1 Bath 750 SqFt$215,000New - 1/31 31
1 Bed 1 Bath 862 SqFt$299,900New - 1/26 26
3 Beds 2 Baths 1,477 SqFt$699,000Active Under Contract - 1/53 53
2 Beds 2 Baths 1,013 SqFt$355,000New - 1/23 23
1 Bed 1 Bath 750 SqFt$215,000New - 1/40 40
2 Beds 2 Baths 1,150 SqFt$2,400New - 1/33 33
1 Bed 1 Bath 860 SqFt$2,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 34
