Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
1 Bed 1 Bath 1,061 SqFt$1,750New566 Rankin ST NE #B, Atlanta, GA 30308
Single Family Home
- 1/60 60
1 Bed 1 Bath 743 SqFt$299,900Open Sat 1PM-3PM - 1/57 57
1 Bed 1 Bath 740 Sqft Lot$299,900Price Change - 1/38 38
2 Beds 1.5 Baths 1,047 SqFt$739,000Open Tue 11AM-4PM - 1/36 36
1 Bed 1 Bath 677 SqFt$289,500Open Thu 5PM-7PM860 Peachtree ST NE #1013, Atlanta, GA 30308
Listed by Better Homes and Gardens Real Estate Metro Brokers
Condo
- 1/35 35
1 Bed 1 Bath 677 SqFt$289,500Open Thu 5PM-7PM - 1/28 28
1 Bed 1 Bath 636 SqFt$414,000Open Tue 11AM-4PM - 1/28 28
2 Beds 2.5 Baths 1,363 SqFt$1,229,000Open Tue 12PM-3:30PM - 1/28 28
1 Bed 1 Bath 630 SqFt$350,000Open Tue 11AM-4PM - 1/28 28
1 Bed 1 Bath 630 SqFt$349,900Open Tue 11PM-4PM - 1/31 31
2 Beds 2 Baths 1,080 SqFt$809,000Open Wed 12PM-3PM - 1/38 38
2 Beds 1.5 Baths 1,050 SqFt$599,000Open Tue 11AM-4PM - 1/29 29
1 Bed 1 Bath 629 SqFt$394,000Open Tue 11AM-4PM - 1/38 38
2 Beds 2.5 Baths 1,153 SqFt$799,000Open Tue 11AM-4PM - 1/38 38
2 Beds 1.5 Baths 1,047 SqFt$699,000Open Tue 11AM-4PM - 1/28 28
1 Bed 1 Bath 629 SqFt$384,000Open Wed 12PM-3PM - 1/45 45
2 Beds 1.5 Baths 1,052 SqFt$609,000Open Tue 11AM-4PM - 1/34 34
1 Bed 1 Bath 630 SqFt$350,000Open Thu 12PM-3PM - 1/70 70
5 Beds 4 Baths 4,274 SqFt$1,550,000New - 1/63 63
5 Beds 4 Baths 3,951 SqFt$1,550,000New904 Charles Allen DR NE, Atlanta, GA 30308
Single Family Home
- 1/17 17
1 Bed 1 Bath 790 SqFt$245,000Active Under Contract - 1/18 18
1 Bed 1 Bath 695 SqFt$2,250New - 1/88 88
1 Bed 1 Bath 783 SqFt$315,000New - 1/33 33
3 Beds 2 Baths 1,416 SqFt$599,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 26
